Home| About Us| Products| Filters Technical Detail| Serivces| Contract Proposal| Contact Info.
   Filters Technical Detail
 
Home  » Filters Technical Detail



Technical Details of Lyallpur Enterprises Filter Bags
Polypropylene Felt 407 g/m2 (12 oz/yd2) 71ºC (160ºF) Details
Woven Acrylic Fabric, 255 g/m2 (7.5 oz/yd2) 127ºC (260ºF) Details
Acrylic Felt, 475 g/m2 (14 oz/yd2) 127ºC (260ºF) Details
Anti-Static Acrylic Felt, 475 g/m2 (14 oz/yd2) 127ºC (260ºF) Details
Flame-Retardant Polyester Felt, 543 g/m2 (16 oz/yd2) 135ºC (275ºF) Details
Polyphenylene Sulfide Felt, 543 g/m2 (16 oz/yd2) 190ºC (375ºF) Details
Acid-Resistant Aramid Felt, 475 g/m2 (14 oz/yd2) 204ºC (400ºF) Details
Anti-Static Acid-Resistant Aramid Felt, 475 g/m2 (14 oz/yd2) 204ºC (400ºF) Details
Polytetrafluoroethylene Fabric 407 g/m2 (12 oz/yd2) 260ºC (500ºF) Details

Lyallpur Enterprises High Durability Filter Bags
Woven Polyester Fabric, 203 g/m2 (6 oz/yd2) 135ºC (275ºF) Details
Polyester Felt, 407 g/m2 (12 oz/yd2) 135ºC (175ºF) Details
Polyester Felt, 543 g/m2 (16 oz/yd2) 135ºC (275ºF) Details
Anti-Static Polyester Felt, 475 g/m2 (14 oz/yd2) 135ºC (175ºF) Details
Acid-Resistant Fiberglass Fabric, 339 g/m2 (10 oz/yd2) 260ºC (500ºF) Details
Acid-Resistant Fiberglass Fabric, 570 g/m2 (16.8 oz/yd2) 260ºC (500ºF) Details
SUPERFLEX™ Fabric, 630 g/m2 (18.5 oz/yd2) 260ºC (500ºF) Details
Fiberglass Fabric Coated with Polytetrafluoroethylene 570g/m2 260ºC (500ºF) Details
Fiberglass Fabric Coated with Polytetrafluoroethylene 746g/m2 260ºC (500ºF) Details
Polytetrafluoroethylene Fabric, 288 g/m2 (8.5 oz/yd2) 260ºC (500ºF) Details
Polytetrafluoroethylene Felt, 830 g/m2 (24.5 oz/yd2) 260ºC (500ºF) Details
Anti-static Polytetrafluoroethylene Felt 830 g/m2 (24.5 oz/yd2) 260ºC (500ºF) Details


Copy Right © Lyallpur Enterprises 2005. All Rights Reserved.